The Ten Gods of BaZi (Saju)
The Ten Gods (十神) describe how every other character in your chart relates to your Day Master, the heavenly stem of your birth day. There are five relationships, same element, what you produce, what you control, what controls you, and what produces you, and each splits in two by yin and yang.
- Companion比肩
The same element as you, with the same polarity. A friend and rival who stands shoulder to shoulder with you.
- Rob Wealth劫財
The same element as you, with the opposite polarity. Competitive drive, push, and wealth that gets shared.
- Eating God食神
The energy you give birth to, with the same polarity. Good fortune with food, expression, and an easygoing talent.
- Hurting Officer傷官
The energy you give birth to, with the opposite polarity. Standout talent, a way with words, and the power to step over the rules.
- Indirect Wealth偏財
The energy you control, with the same polarity. Moving money, big money, and a wide stage to act on.
- Direct Wealth正財
The energy you control, with the opposite polarity. Honest money, steady income, and thrift.
- Seven Killings偏官
The energy that presses on you, with the same polarity. Pressure, responsibility, and the strength to overcome them.
- Direct Officer正官
The energy that presses on you, with the opposite polarity. Rules, honor, and an upright position.
- Indirect Resource偏印
The energy that gives birth to you, with the same polarity. Unusual thinking, intuition, and a special gift.
- Direct Resource正印
The energy that gives birth to you, with the opposite polarity. Mother, learning, credentials, and the power that protects you.
The five pairs
The Ten Gods are often grouped into five pairs: Companions, Output, Wealth, Officers, and Resources.
| Pair | Ten Gods | Meaning |
|---|---|---|
| Companions (比劫) | Companion, Rob Wealth | Same element as you: yourself, siblings, friends, rivals |
| Output (食傷) | Eating God, Hurting Officer | What you produce: expression, talent, children (in a woman's chart) |
| Wealth (財星) | Indirect Wealth, Direct Wealth | What you control: money, father, wife (in a man's chart) |
| Officers (官星) | Seven Killings, Direct Officer | What controls you: career, status, husband (in a woman's chart), children (in a man's chart) |
| Resources (印星) | Indirect Resource, Direct Resource | What produces you: mother, learning, documents |
Ten Gods by Day Master and stem
Rows are your Day Master, columns are the other stem. Each cell shows the Ten God in Chinese characters; the list above gives their names.
| 甲 | 乙 | 丙 | 丁 | 戊 | 己 | 庚 | 辛 | 壬 | 癸 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 甲Gap | 比肩 | 劫財 | 食神 | 傷官 | 偏財 | 正財 | 偏官 | 正官 | 偏印 | 正印 |
| 乙Eul | 劫財 | 比肩 | 傷官 | 食神 | 正財 | 偏財 | 正官 | 偏官 | 正印 | 偏印 |
| 丙Byeong | 偏印 | 正印 | 比肩 | 劫財 | 食神 | 傷官 | 偏財 | 正財 | 偏官 | 正官 |
| 丁Jeong | 正印 | 偏印 | 劫財 | 比肩 | 傷官 | 食神 | 正財 | 偏財 | 正官 | 偏官 |
| 戊Mu | 偏官 | 正官 | 偏印 | 正印 | 比肩 | 劫財 | 食神 | 傷官 | 偏財 | 正財 |
| 己Gi | 正官 | 偏官 | 正印 | 偏印 | 劫財 | 比肩 | 傷官 | 食神 | 正財 | 偏財 |
| 庚Gyeong | 偏財 | 正財 | 偏官 | 正官 | 偏印 | 正印 | 比肩 | 劫財 | 食神 | 傷官 |
| 辛Sin | 正財 | 偏財 | 正官 | 偏官 | 正印 | 偏印 | 劫財 | 比肩 | 傷官 | 食神 |
| 壬Im | 食神 | 傷官 | 偏財 | 正財 | 偏官 | 正官 | 偏印 | 正印 | 比肩 | 劫財 |
| 癸Gye | 傷官 | 食神 | 正財 | 偏財 | 正官 | 偏官 | 正印 | 偏印 | 劫財 | 比肩 |
See the Ten Gods in your own chart
Enter your birthday and the chart table shows the Ten God of every pillar. A branch is read by its main hidden stem. The Twelve Life Stages and Void appear in the same table.
Find my Ten Gods by birthdayThe readings follow traditional interpretation and were written with help from AI. Read them just for fun.